Exchange Rates
Exchange rate surveillance is critical for Malaysia, which is a highly open economy. This dashboard presents official exchange rates from Bank Negara Malaysia for 27 currency pairs, giving you a comprehensive view of the Ringgit's performance beyond just the USDMYR rate.
123,456 views
Last update: 2 Oct 2026, 12:30
Next update: 5 Oct 2026, 12:30
USDMYR · Ringgit per US dollar
4.0855as of 2 Oct 2026
- 1W
- ▼ 0.2%
- 1M
- ▼ 1.0%
- 1Y
- ▲ 2.9%
NEER · Nominal effective rate (2020 = 100)
109.17as of 29 Sep 2026
- 1W
- ▲ 0.2%
- 1M
- ▼ 0.9%
- 1Y
- ▲ 3.4%
A snapshot of the Ringgit's performance against major currencies
Data as of 2 Oct 2026, 12:00
▲ Ringgit strengthened▼ Ringgit weakened
NEERNominal effective exchange rate2020 = 100 | ▲ 0.2% | ▼ 0.9% | ▲ 3.4% | ▲ 10.9% | ▼ 1.8% |
USDUS Dollar | ▼ 0.2% | ▼ 1.0% | ▲ 2.9% | ▲ 2.4% | ▼ 9.7% |
EUREuro | ▲ 0.9% | ▲ 1.9% | ▲ 7.4% | ▲ 5.4% | ▲ 1.7% |
JPY100Japanese Yenper 100 | ▼ 0.5% | ▼ 2.5% | ▲ 10.5% | ▲ 45.5% | ▲ 20.5% |
GBPPound Sterling | ▼ 0.2% | ▲ 1.2% | ▲ 5.0% | ▲ 4.3% | ▲ 27.9% |
SGDSingapore Dollar | ▼ 0.2% | ▼ 0.6% | ▲ 2.2% | ▼ 3.7% | ▼ 27.3% |
AUDAustralian Dollar | ▲ 0.9% | ▲ 1.9% | ▼ 1.8% | ▲ 6.6% | ▼ 3.1% |
CADCanadian Dollar | ▲ 0.3% | ▲ 1.1% | ▲ 4.9% | ▲ 14.4% | ▲ 14.8% |
CNYChinese Renminbi | ▼ 0.3% | ▼ 1.3% | ▼ 3.1% | ▲ 6.5% | ▼ 23.4% |
CHFSwiss Franc | ▼ 0.2% | ▲ 1.0% | ▲ 7.2% | ▼ 8.8% | ▼ 40.2% |
THB100Thai Bahtper 100 | ▲ 0.2% | ▼ 0.2% | ▲ 6.5% | ▲ 1.9% | ▼ 19.4% |
IDR100Indonesian Rupiahper 100 | ▼ 0.9% | ▼ 0.4% | ▲ 10.5% | ▲ 27.5% | ▲ 74.7% |
VND100Vietnamese Dongper 100 | 0.0% | ▼ 1.3% | ▲ 1.3% | ▲ 17.2% | ▲ 46.5% |
KHR100Cambodian Rielper 100 | ▼ 0.3% | ▼ 0.8% | ▲ 4.2% | ▲ 2.0% | ▼ 11.9% |
MMK100Myanmar Kyatper 100 | ▼ 0.2% | ▼ 1.0% | ▲ 3.0% | ▲ 22.7% | — |
PHP100Philippine Pesoper 100 | ▼ 0.2% | ▼ 1.1% | ▲ 10.7% | ▲ 26.0% | ▲ 13.0% |
BNDBrunei Dollar | ▼ 0.2% | ▼ 0.5% | ▲ 2.2% | ▼ 3.7% | ▼ 27.2% |
KRW100South Korean Wonper 100 | ▼ 0.3% | ▼ 1.9% | ▼ 0.3% | ▲ 17.0% | ▲ 29.4% |
HKD100Hong Kong Dollarper 100 | ▼ 0.2% | ▼ 0.9% | ▲ 3.8% | ▲ 3.2% | ▼ 9.1% |
TWD100New Taiwan Dollarper 100 | ▲ 0.3% | ▼ 0.6% | ▲ 8.0% | ▲ 17.4% | ▼ 13.1% |
INR100Indian Rupeeper 100 | ▲ 0.2% | ▲ 0.4% | ▲ 11.7% | ▲ 32.8% | — |
PKR100Pakistani Rupeeper 100 | ▼ 0.2% | ▼ 1.3% | ▲ 0.6% | ▲ 66.0% | — |
NPR100Nepalese Rupeeper 100 | ▲ 0.2% | ▲ 0.4% | ▲ 11.8% | ▲ 32.9% | — |
SAR100Saudi Riyalper 100 | ▼ 0.2% | ▼ 1.0% | ▲ 3.1% | ▲ 2.5% | ▼ 9.6% |
AED100UAE Dirhamper 100 | ▼ 0.2% | ▼ 1.0% | ▲ 2.9% | ▲ 2.4% | — |
EGPEgyptian Pound | ▲ 0.8% | ▲ 1.7% | ▲ 12.5% | ▲ 240.8% | — |
NZDNew Zealand Dollar | ▲ 0.6% | ▲ 3.1% | ▲ 6.9% | ▲ 25.9% | — |
XDRIMF Special Drawing Rights | 0.0% | ▼ 0.1% | ▲ 4.1% | ▲ 6.4% | ▼ 1.8% |
Timeseries of the Ringgit's performance against major currencies
Data as of 2 Oct 2026, 12:00